Investor Presentations
FILTER:
| Release | Title | Download |
|---|---|---|
| 5 Aug 2026 | Company Update 6M 2026 | 6.4 MiB |
| 12 Jun 2026 | Company Update 3M 2026 | 26.6 MiB |
| 31 Dec 2025 | Company Update 12M 2025 | 13.5 MiB |
| 30 Sept 2025 | Company Update 9M 2025 | 13.3 MiB |
| 30 Jun 2025 | Company Update 6M 2025 | 13.3 MiB |
| 31 Mar 2025 | Company Update 3M 2025 | 16.1 MiB |
| 1 Apr 2026 | Company Update 3M 2024 | 73.7 MiB |
| 31 Dec 2024 | Company Update 12M 2024 | 73.7 MiB |
| 2 Oct 2024 | Company Update 9M 2024 | 73.7 MiB |
| 1 Jul 2024 | Company Update 6M 2024 | 87.4 MiB |
| 31 Dec 2023 | Company Update 12M 2023 | 35.1 MiB |
| 30 Sept 2023 | Company Update 9M 2023 | 33 MiB |
| 30 Jun 2023 | Company Update 6M 2023 | 27.9 MiB |
| 1 Apr 2023 | Investor Analyst Meeting March 2023 | 5 MiB |
| 31 Mar 2023 | Company Update 3M 2023 | 33 MiB |
| 1 Dec 2022 | Company Update 3M 2022 | 28.1 MiB |
| 1 Dec 2021 | Company Update November 2021 | 9.3 MiB |
| 1 Jul 2021 | Company Update June 2021 | 3.9 MiB |
| 2 Jun 2021 | Company Update May 2021 | 5.3 MiB |
| 1 Jun 2021 | Company Update May 2021 | 5.3 MiB |
| 1 Apr 2021 | Company Update March 2021 | 12.9 MiB |
| 1 Apr 2021 | Company Update March 2021 | 6.6 MiB |
| 31 Mar 2021 | Investor Analyst Meeting March 2021 | 12.6 MiB |
| 1 Mar 2021 | Company Update February 2021 | 6.7 MiB |
| 1 Feb 2021 | Company Update January 2021 | 13.8 MiB |
| 31 Dec 2020 | Company Update 2020 | 11.7 MiB |
| 30 Dec 2020 | Company Update December 2020 | 4.1 MiB |
| 1 Dec 2020 | Company Update November 2020 | 15.2 MiB |
| 1 Nov 2020 | Company Update October 2020 | 15.1 MiB |
| 1 Oct 2020 | Company Update September 2020 | 33.2 MiB |
| 1 Sept 2020 | Company Update August 2020 | 55.3 MiB |
| 1 Apr 2020 | Company Update Q1/2020 | 78.9 MiB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.
